Fastest Round (best 1 of 7)
5"
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 MAIMUNAH 4/1:19.240 4/1:20.570 (4) 4/1:21.611 (2) 0 : 2/41.171 0 : 4/1:21.611 0 : 4/1:23.614 0 : 4/1:20.570 0 : 4/1:19.240 0 : 0/0.000 0 : 0/0.000
2 KERIJR 4/1:21.031 4/1:22.763 (2) 4/1:31.371 (1) 0 : 4/1:31.371 0 : 4/1:22.763 0 : 2/41.321 0 : 4/1:21.031 0 : 4/1:53.163 0 : 0/0.000 0 : 0/0.000
3 GRINDR FPV 4/1:26.176 4/1:37.086 (6) 4/1:40.550 (2) 0 : 3/1:20.761 0 : 4/1:40.550 0 : 4/1:53.414 0 : 4/1:44.305 0 : 0/0.000 0 : 4/1:37.086 0 : 4/1:26.176
4 IR1 4/1:34.034 4/1:35.945 (3) 4/1:37.047 (2) 0 : 4/1:41.691 0 : 4/1:37.047 0 : 4/1:35.945 0 : 2/48.979 0 : 4/1:34.034 0 : 0/0.000 0 : 0/0.000
5 WANSHOT 4/1:34.715 4/1:40.221 (2) 4/1:42.452 (4) 0 : 4/1:34.715 0 : 4/1:40.221 0 : 4/2:24.224 0 : 4/1:42.452 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 MAD COW 4/1:37.107 4/1:38.357 (5) 4/1:46.456 (1) 0 : 4/1:46.456 0 : 0/0.000 0 : 4/1:37.107 0 : 1/24.885 0 : 4/1:38.357 0 : 0/0.000 0 : 0/0.000
7 DELI 4/1:42.192 4/1:50.140 (3) 4/2:08.518 (4) 0 : 0/0.000 0 : 0/0.000 0 : 4/1:50.140 0 : 4/2:08.518 0 : 3/1:18.819 0 : 4/1:42.192 0 : 0/0.000
8 L Y 4/1:43.213 3/1:12.773 (4) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:12.773 0 : 4/1:43.213 0 : 0/0.000 0 : 0/0.000
9 MR. J 4/1:47.578 4/1:49.359 (1) 4/1:49.538 (3) 0 : 4/1:49.359 0 : 0/0.000 0 : 4/1:49.538 0 : 1/26.256 0 : 4/1:47.578 0 : 0/0.000 0 : 0/0.000
10 GARY KL 4/1:48.629 4/1:52.933 (2) 4/1:54.144 (3) 0 : 4/1:58.859 0 : 4/1:52.933 0 : 4/1:54.144 0 : 3/1:03.484 0 : 4/1:48.629 0 : 0/0.000 0 : 0/0.000
11 JAS FPV 4/1:52.182 4/1:53.242 (4) 4/2:25.665 (1) 0 : 4/2:25.665 0 : 1/24.995 0 : 4/1:52.182 0 : 4/1:53.242 0 : 1/32.373 0 : 0/0.000 0 : 0/0.000
12 JON FPV 4/1:57.908 4/2:05.125 (5) 4/2:15.706 (3) 0 : 3/1:31.472 0 : 3/1:37.508 0 : 4/2:15.706 0 : 4/1:57.908 0 : 4/2:05.125 0 : 0/0.000 0 : 0/0.000
13 SKINNYKID FPV 4/1:57.959 4/2:04.064 (2) 1/27.668 (1) 0 : 1/27.668 0 : 4/2:04.064 0 : 1/36.006 0 : 1/27.908 0 : 4/1:57.959 0 : 0/0.000 0 : 0/0.000
14 ZUL FPV 4/2:15.866 4/2:20.750 (3) 2/1:12.212 (1) 0 : 2/1:12.212 0 : 1/39.359 0 : 4/2:20.750 0 : 4/2:15.866 0 : 1/36.187 0 : 0/0.000 0 : 0/0.000
15 JEMBOO 4/2:47.947 3/1:35.714 (4) 3/2:37.197 (3) 0 : 1/32.723 0 : 1/34.214 0 : 3/2:37.197 0 : 3/1:35.714 0 : 4/2:47.947 0 : 0/0.000 0 : 0/0.000
16 ARM FPV 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X