Fastest Round (best 1 of 5)
5"
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 MILK 3/1:18.219 3/1:19.258 (2) 3/1:20.229 (5) 0 : 3/1:25.625 0 : 3/1:19.258 0 : 3/1:18.219 0 : 0/0.000 0 : 3/1:20.229
2 KERIJR 3/1:22.933 3/1:30.651 (2) 3/1:33.413 (1) 0 : 3/1:33.413 0 : 3/1:30.651 0 : 2/56.715 0 : 1/59.339 0 : 3/1:22.933
3 MAIMUNAH 3/1:25.615 3/1:41.491 (1) 2/55.156 (5) 0 : 3/1:41.491 0 : 3/1:25.615 0 : 1/28.559 0 : 2/58.199 0 : 2/55.156
4 MAD COW 3/1:34.994 3/1:41.573 (1) 2/1:03.564 (2) 0 : 3/1:41.573 0 : 2/1:03.564 0 : 1/35.727 0 : 1/31.962 0 : 3/1:34.994
5 IR1 3/1:35.166 3/1:41.841 (3) 3/1:45.565 (4) 0 : 3/1:48.888 0 : 3/1:46.007 0 : 3/1:41.841 0 : 3/1:45.565 0 : 3/1:35.166
6 ZACKY FPV 3/1:39.521 3/1:40.140 (4) 3/1:42.652 (1) 0 : 3/1:42.652 0 : 3/1:45.005 0 : 3/1:39.521 0 : 3/1:40.140 0 : 1/33.243
7 MIZI912 3/1:39.660 3/1:47.858 (2) 3/1:50.531 (1) 0 : 3/1:50.531 0 : 3/1:47.858 0 : 3/1:39.660 0 : 1/34.074 0 : 1/37.697
8 FEET 3/1:43.143 3/1:46.126 (4) 3/1:46.617 (5) 0 : 3/1:48.108 0 : 3/1:47.588 0 : 3/1:43.143 0 : 3/1:46.126 0 : 3/1:46.617
9 WANSHOT 3/1:43.624 3/1:51.192 (2) 3/1:56.076 (4) 0 : 0/0.000 0 : 3/1:51.192 0 : 1/46.717 0 : 3/1:56.076 0 : 3/1:43.624
10 DANISH 3/1:45.495 3/1:53.303 (4) 3/1:54.493 (2) 0 : 2/1:06.978 0 : 3/1:54.493 0 : 3/1:45.495 0 : 3/1:53.303 0 : 1/32.982
11 SKINNYKID FPV 3/1:48.368 3/1:55.773 (3) 3/2:03.863 (2) 0 : 2/1:20.300 0 : 3/2:03.863 0 : 3/1:55.773 0 : 3/2:08.308 0 : 3/1:48.368
12 GARY KL 3/1:50.911 3/2:09.901 (3) 3/2:11.271 (4) 0 : 0/0.000 0 : 1/42.484 0 : 3/2:09.901 0 : 3/2:11.271 0 : 3/1:50.911
13 S7WST3R 3/1:51.251 3/2:01.590 (5) 3/2:08.379 (1) 0 : 3/2:08.379 0 : 0/0.000 0 : 1/41.691 0 : 3/1:51.251 0 : 3/2:01.590
14 KOGI FPV 3/1:52.973 3/1:56.876 (1) 3/1:59.149 (2) 0 : 3/1:56.876 0 : 3/1:59.149 0 : 2/1:55.345 0 : 1/34.905 0 : 3/1:52.973
15 MATMOTOR FPV 3/1:54.352 3/1:55.454 (3) 1/38.388 (2) 0 : 3/1:54.352 0 : 1/38.388 0 : 3/1:55.454 0 : 0/0.000 0 : 0/0.000
16 JAS FPV 3/1:54.743 3/2:02.991 (2) 3/2:05.286 (3) 0 : 1/36.807 0 : 3/2:02.991 0 : 3/2:05.286 0 : 2/1:12.382 0 : 3/1:54.743
17 DINN 3/1:58.377 3/2:04.965 (4) 1/1:12.462 (1) 0 : 1/1:12.462 0 : 0/0.000 0 : 0/0.000 0 : 3/2:04.965 0 : 3/1:58.377
18 ARE+PEK 3/1:59.931 3/2:11.251 (4) 3/2:17.009 (1) 0 : 3/2:17.009 0 : 1/50.811 0 : 2/1:22.452 0 : 3/2:11.251 0 : 3/1:59.931
19 EZEE 3/2:02.470 1/48.228 (4) 0/0.000 (2) 0 : 3/2:02.470 0 : 0/0.000 0 : 0/0.000 0 : 1/48.228 0 : 0/0.000
20 ADRIAN THEN 3/2:04.624 3/2:10.068 (1) 3/2:22.893 (4) 0 : 3/2:10.068 0 : 0/0.000 0 : 3/2:26.897 0 : 3/2:22.893 0 : 3/2:04.624
21 AMIM JAILANI 3/2:33.855 1/48.308 (3) 1/54.596 (1) 0 : 1/54.596 0 : 0/0.000 0 : 1/48.308 0 : 3/2:33.855 0 : 0/0.000
22 JAY 2/1:28.846 1/44.104 (3) 0/0.000 (1) 0 : 0/0.000 0 : 2/1:28.846 0 : 1/44.104 0 : 0/0.000 0 : 0/0.000
23 RAY ZOR 2/1:39.181 2/2:27.888 (2) 1/45.205 (4) 0 : 2/1:39.181 0 : 2/2:27.888 0 : 0/0.000 0 : 1/45.205 0 : 0/0.000
24 MARTIN 2/1:59.140 2/2:12.094 (2) 0/0.000 (1) 0 : 0/0.000 0 : 2/2:12.094 0 : 2/1:59.140 0 : 0/0.000 0 : 0/0.000
25 EDWIN 2/3:21.290 0/0.000 (2) 0/0.000 (3) 0 : 2/3:21.290 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
26 GEN FPV 1/43.153 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/43.153 0 : 0/0.000
27 AFIF DIN 1/1:06.726 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:06.726 0 : 0/0.000
28 ADYDRAGO 1/1:09.601 1/1:15.727 (2) 0/0.000 (3) 0 : 1/1:09.601 0 : 1/1:15.727 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
29 MR. J 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X